Home

Cupboard Pouch Humility kappa tk 129 dimension Attempt Predecessor reign

Heteroatom doped photoluminescent carbon dots for sensitive detection of  acetone in human fluids - ScienceDirect
Heteroatom doped photoluminescent carbon dots for sensitive detection of acetone in human fluids - ScienceDirect

Three-Dimensional in Vitro Models: A Promising Tool To Scale-Up Breast  Cancer Research | ACS Biomaterials Science & Engineering
Three-Dimensional in Vitro Models: A Promising Tool To Scale-Up Breast Cancer Research | ACS Biomaterials Science & Engineering

JNT | Free Full-Text | Role of Tunable Gold Nanostructures in Cancer  Nanotheranostics: Implications on Synthesis, Toxicity, Clinical  Applications and Their Associated Opportunities and Challenges
JNT | Free Full-Text | Role of Tunable Gold Nanostructures in Cancer Nanotheranostics: Implications on Synthesis, Toxicity, Clinical Applications and Their Associated Opportunities and Challenges

Biomedicines | Free Full-Text | Nuclear Calcium in Cardiac  (Patho)Physiology: Small Compartment, Big Impact
Biomedicines | Free Full-Text | Nuclear Calcium in Cardiac (Patho)Physiology: Small Compartment, Big Impact

Structure and Mutations of SARS-CoV-2 Spike Protein: A Focused Overview |  ACS Infectious Diseases
Structure and Mutations of SARS-CoV-2 Spike Protein: A Focused Overview | ACS Infectious Diseases

High Thermal Conductivity 2D Materials: From Theory and Engineering to  Applications - Wu - 2022 - Advanced Materials Interfaces - Wiley Online  Library
High Thermal Conductivity 2D Materials: From Theory and Engineering to Applications - Wu - 2022 - Advanced Materials Interfaces - Wiley Online Library

Studying SARS-CoV-2 infectivity and therapeutic responses with complex  organoids | Nature Cell Biology
Studying SARS-CoV-2 infectivity and therapeutic responses with complex organoids | Nature Cell Biology

Frontiers | A four-part guide to lung immunology: Invasion, inflammation,  immunity, and intervention
Frontiers | A four-part guide to lung immunology: Invasion, inflammation, immunity, and intervention

Universe | Free Full-Text | Kappa Distributions: Statistical Physics and  Thermodynamics of Space and Astrophysical Plasmas
Universe | Free Full-Text | Kappa Distributions: Statistical Physics and Thermodynamics of Space and Astrophysical Plasmas

JPM | Free Full-Text | Validation of a Novel Three-Dimensional (3D Fusion)  Gross Sampling Protocol for Clear Cell Renal Cell Carcinoma to Overcome  Intratumoral Heterogeneity: The Meet-Uro 18 Study
JPM | Free Full-Text | Validation of a Novel Three-Dimensional (3D Fusion) Gross Sampling Protocol for Clear Cell Renal Cell Carcinoma to Overcome Intratumoral Heterogeneity: The Meet-Uro 18 Study

Ultra-fast proteomics with Scanning SWATH | Nature Biotechnology
Ultra-fast proteomics with Scanning SWATH | Nature Biotechnology

Exploration of Human Serum Lipoprotein Supramolecular Phospholipids Using  Statistical Heterospectroscopy in n-Dimensions (SHY-n): Identification of  Potential Cardiovascular Risk Biomarkers Related to SARS-CoV-2 Infection |  Analytical Chemistry
Exploration of Human Serum Lipoprotein Supramolecular Phospholipids Using Statistical Heterospectroscopy in n-Dimensions (SHY-n): Identification of Potential Cardiovascular Risk Biomarkers Related to SARS-CoV-2 Infection | Analytical Chemistry

Elastic solution of surface loaded layer with couple and surface stress  effects | Scientific Reports
Elastic solution of surface loaded layer with couple and surface stress effects | Scientific Reports

A predictive computational platform for optimizing the design of  bioartificial pancreas devices | Nature Communications
A predictive computational platform for optimizing the design of bioartificial pancreas devices | Nature Communications

Single-Cell Transcriptomic Profiling of Vascular Smooth Muscle Cell  Phenotype Modulation in Marfan Syndrome Aortic Aneurysm | Arteriosclerosis,  Thrombosis, and Vascular Biology
Single-Cell Transcriptomic Profiling of Vascular Smooth Muscle Cell Phenotype Modulation in Marfan Syndrome Aortic Aneurysm | Arteriosclerosis, Thrombosis, and Vascular Biology

Cells | Free Full-Text | Osteometabolism: Metabolic Alterations in Bone  Pathologies
Cells | Free Full-Text | Osteometabolism: Metabolic Alterations in Bone Pathologies

Wearable Sensing Devices for Point of Care Diagnostics | ACS Applied Bio  Materials
Wearable Sensing Devices for Point of Care Diagnostics | ACS Applied Bio Materials

A single-cell regulatory map of postnatal lung alveologenesis in humans and  mice - ScienceDirect
A single-cell regulatory map of postnatal lung alveologenesis in humans and mice - ScienceDirect

Biomedicines | Free Full-Text | Implication of Intestinal Barrier  Dysfunction in Gut Dysbiosis and Diseases
Biomedicines | Free Full-Text | Implication of Intestinal Barrier Dysfunction in Gut Dysbiosis and Diseases

Signaling pathways in rheumatoid arthritis: implications for targeted  therapy | Signal Transduction and Targeted Therapy
Signaling pathways in rheumatoid arthritis: implications for targeted therapy | Signal Transduction and Targeted Therapy

Frontiers | Opioid Receptor-Mediated Regulation of Neurotransmission in the  Brain
Frontiers | Opioid Receptor-Mediated Regulation of Neurotransmission in the Brain

Enzymatic hydrolysis by transition-metal-dependent nucleophilic aromatic  substitution | Nature Chemical Biology
Enzymatic hydrolysis by transition-metal-dependent nucleophilic aromatic substitution | Nature Chemical Biology

Cellular resistance to an oncolytic virus is driven by chronic activation  of innate immunity - ScienceDirect
Cellular resistance to an oncolytic virus is driven by chronic activation of innate immunity - ScienceDirect

Myeloid Differentiation Primary Response Protein 88 (MyD88): The Central  Hub of TLR/IL-1R Signaling | Journal of Medicinal Chemistry
Myeloid Differentiation Primary Response Protein 88 (MyD88): The Central Hub of TLR/IL-1R Signaling | Journal of Medicinal Chemistry

The influence of phytochemicals on cell heterogeneity in chronic  inflammation-associated diseases: the prospects of single cell sequencing -  ScienceDirect
The influence of phytochemicals on cell heterogeneity in chronic inflammation-associated diseases: the prospects of single cell sequencing - ScienceDirect

Calmodulin binds to the STAS domain of SLC26A5 prestin with a  calcium-dependent, one-lobe, binding mode - ScienceDirect
Calmodulin binds to the STAS domain of SLC26A5 prestin with a calcium-dependent, one-lobe, binding mode - ScienceDirect